The size of your PVC pipe is identified using the inside diameter measurement of the pipe - this measurement is known as 'Nominal', which means a referenced name. One of the issues that is commonly encountered when trying to measure pipe size is that the outside diameter of the pipe is often measured and incorrectly provided, which actually gives you a completely different (and larger) PVC pipe dimension then what you may actually require.
If you are going to measure the outside diameter of the pipe, do the following:
- Take your outside diameter measurement, and then refer to the tables below for the Actual Outside Diameter
- Once you find the actual outside diameter of the pipe in the chart, then look at the Pipe Size beside it - this will be the nominal pipe size, and tell you the size of fittings you want to be ordering
Actual Outside Diameter
The measurement of the pipe from top to bottom, or left to right.
Taken from the outside edges of the pipe section.
This measurement is not your PVC pipe size.
Average Inside Diameter
The measurement of the pipe from top to bottom, or left to right.
Taken from the inside opening of the pipe section.
This measurement is equal to your PVC pipe size.
Pipe Wall Thickness
The measurement of the thickness of the PVC pipe.
Taken from the outside to the inside of the pipe section.
This measurement changes between each Schedule of PVC piping.
PVC Schedule 40 Sizing Table
Schedule 40 PVC pipe is compatible with all external-fit and internal-fit fittings.
Pipe Size (SCH 40) | Actual Outside Diameter (Decimal) | Actual Outside Diameter (Fraction) | Actual Outside Diameter (Metric) | Average Inside Diameter (Decimal) | Minimum Wall Thickness |
---|---|---|---|---|---|
1/2 inch PVC Pipe | 0.840 inches | 13/16 inches | 21.33 millimetres | 0.622 inches | 0.109 inches |
3/4 inch PVC Pipe | 1.050 inches | 1-1/16 inches | 26.67 millimetres | 0.824 inches | 0.113 inches |
1 inch PVC Pipe | 1.315 inches | 1-5/16 inches | 33.40 millimetres | 1.049 inches | 0.133 inches |
1 1/4 inch PVC Pipe | 1.660 inches | 1-5/8 inches | 42.16 millimetres | 1.380 inches | 0.140 inches |
1 1/2 inch PVC Pipe | 1.900 inches | 1-7/8 inches | 48.26 millimetres | 1.610 inches | 0.145 inches |
2 inch PVC Pipe | 2.375 inches | 2-3/8 inches | 60.32 millimetres | 2.047 inches | 0.154 inches |
PVC Schedule 80 Sizes Table
Schedule 80 PVC pipe is only compatible with external-fit fittings. Internal-fit fittings, such as Internal Dome Caps, Adjustable Elbows, Internal Couplings and other fittings that fit inside of the PVC pipe will not work with SCH 80 PVC due to the smaller internal diameter.
Pipe Size (SCH 40) | Actual Outside Diameter (Decimal) | Actual Outside Diameter (Fraction) | Actual Outside Diameter (Metric) | Average Inside Diameter (Decimal) | Minimum Wall Thickness |
---|---|---|---|---|---|
1/2 inch PVC Pipe | 0.840 inches | 13/16 inches | 21.33 millimetres | 0.546 inches | 0.147 inches |
3/4 inch PVC Pipe | 1.050 inches | 1-1/16 inches | 26.67 millimetres | 0.742 inches | 0.154 inches |
1 inch PVC Pipe | 1.315 inches | 1-5/16 inches | 33.40 millimetres | 0.957 inches | 0.179 inches |
1 1/4 inch PVC Pipe | 1.660 inches | 1-5/8 inches | 42.16 millimetres | 1.278 inches | 0.191 inches |
1 1/2 inch PVC Pipe | 1.900 inches | 1-7/8 inches | 48.26 millimetres | 1.500 inches | 0.200 inches |
2 inch PVC Pipe | 2.375 inches | 2-3/8 inches | 60.32 millimetres | 1.939 inches | 0.218 inches |
PVC Thinwall Sizes Table
Thinwall PVC pipe is only compatible with external-fit fittings. Internal-fit fittings, such as Internal Dome Caps, Adjustable Elbows, Internal Couplings and other fittings that fit inside of the PVC pipe will not work with Thinwall PVC due to the larger inner diameter.
Not all sizes are available in Thinwall PVC pipe.
Pipe Size (SCH 40) | Actual Outside Diameter (Decimal) | Actual Outside Diameter (Fraction) | Actual Outside Diameter (Metric) | Average Inside Diameter (Decimal) | Minimum Wall Thickness |
---|---|---|---|---|---|
3/4 inch PVC Pipe | 1.050 inches | 1-1/16 inches | 26.67 millimetres | 0.920 inches | 0.065 inches |
1 inch PVC Pipe | 1.315 inches | 1-5/16 inches | 33.40 millimetres | 1.185 inches | 0.065 inches |
1 1/2 inch PVC Pipe | 1.900 inches | 1-7/8 inches | 48.26 millimetres | 1.750 inches | 0.075 inches |
CPVC Pipe
Chlorinated polyvinyl chloride (CPVC) is a thermoplastic produced by chlorination of polyvinyl chloride (PVC) resin. CPVC is significantly more flexible than PVC, and can also withstand higher temperatures. Uses include hot and cold water delivery pipes and industrial liquid handling. CPVC, like PVC, is deemed safe for the transport and use of potable water.